- -19.3%
- -19.3%
Aquarium and pond equipment at the best prices!
For aquarium enthusiasts
Having trouble finalizing your order? Contact us 24 hours a day by email at information@zoanthus.fr.
SPECIFICATIONS | |
Tidy |
0 to 50 PSUs |
Resolution |
1 PSU |
Accuracy | ±2 PSUs ±2 ppt ±0.002SG(20/20) ±0.3°C / ±0.5°F |
LightSource | Yellow LED |
Measurements Time | Approximately 1.5 seconds |
Minimum Sample Volume | 100 µL (cover prism totally) |
Sample Cell | SS ring and flint glass prism |
Temperature Compensation | Automatic between 10 and 40°C / 50 to 104°F |
Case Material | ABS |
Battery Type | 1 x 9V AA (included) |
Battery Life | 5000 readings |
Auto-shut off | after 3 minutes of non-use |
Dimensions | 192 x 102 x 67mm |
Weight | 420g |
Excellent (Translated review)
Very accurate refractometer, after testing other models, this is the best one. (Translated review)